Usage Statistics for coppa-gutta.co.uk

Summary Period: April 2009
Generated 29-Apr-2009 00:58 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 215
Total Files 27
Total Pages 36
Total Visits 35
Total KBytes 45678
Total Unique Sites 49
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 27
Hits per Day 7 38
Files per Day 0 4
Pages per Day 1 3
Visits per Day 1 3
KBytes per Day 1631 7290
Hits by Response Code
Code 200 - OK 27
Code 206 - Partial Content 115
Code 302 - Found 35
Code 304 - Not Modified 3
Code 404 - Not Found 35

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 24 11.16% 4 14.81% 1 2.78% 1 2.86% 5 10.20% 7290 15.96%
2 1 0.47% 0 0.00% 1 2.78% 1 2.86% 1 2.04% 0 0.00%
3 5 2.33% 2 7.41% 1 2.78% 1 2.86% 3 6.12% 2875 6.29%
4 3 1.40% 1 3.70% 1 2.78% 1 2.86% 2 4.08% 1437 3.15%
5 1 0.47% 0 0.00% 1 2.78% 1 2.86% 1 2.04% 0 0.00%
6 3 1.40% 0 0.00% 2 5.56% 2 5.71% 3 6.12% 1 0.00%
7 38 17.67% 2 7.41% 3 8.33% 3 8.57% 5 10.20% 4343 9.51%
8 6 2.79% 2 7.41% 2 5.56% 2 5.71% 4 8.16% 2875 6.29%
9 1 0.47% 1 3.70% 0 0.00% 0 0.00% 1 2.04% 1437 3.15%
10 13 6.05% 2 7.41% 1 2.78% 1 2.86% 3 6.12% 3098 6.78%
11 14 6.51% 2 7.41% 1 2.78% 1 2.86% 3 6.12% 2977 6.52%
12 1 0.47% 0 0.00% 1 2.78% 1 2.86% 1 2.04% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 5 2.33% 1 3.70% 2 5.56% 2 5.71% 2 4.08% 1438 3.15%
15 23 10.70% 2 7.41% 3 8.33% 3 8.57% 5 10.20% 3230 7.07%
16 24 11.16% 2 7.41% 1 2.78% 1 2.86% 3 6.12% 4443 9.73%
17 4 1.86% 0 0.00% 3 8.33% 2 5.71% 2 4.08% 1 0.00%
18 9 4.19% 1 3.70% 2 5.56% 2 5.71% 3 6.12% 1516 3.32%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 0.47% 0 0.00% 1 2.78% 1 2.86% 1 2.04% 0 0.00%
21 2 0.93% 0 0.00% 2 5.56% 2 5.71% 2 4.08% 0 0.00%
22 3 1.40% 1 3.70% 1 2.78% 1 2.86% 2 4.08% 1437 3.15%
23 12 5.58% 1 3.70% 1 2.78% 1 2.86% 4 8.16% 2927 6.41%
24 2 0.93% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 0 0.00%
25 9 4.19% 1 3.70% 1 2.78% 1 2.86% 2 4.08% 1475 3.23%
26 3 1.40% 1 3.70% 1 2.78% 1 2.86% 2 4.08% 1437 3.15%
27 4 1.86% 0 0.00% 2 5.56% 2 5.71% 3 6.12% 1 0.00%
28 4 1.86% 1 3.70% 1 2.78% 1 2.86% 3 6.12% 1437 3.15%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.47% 0 0 0.00% 0 1 2.78% 0 0 0.00%
1 0 4 1.86% 0 1 3.70% 0 1 2.78% 51 1438 3.15%
2 0 4 1.86% 0 0 0.00% 0 3 8.33% 0 1 0.00%
3 0 4 1.86% 0 1 3.70% 0 2 5.56% 51 1438 3.15%
4 0 4 1.86% 0 1 3.70% 0 2 5.56% 51 1438 3.15%
5 0 1 0.47% 0 0 0.00% 0 1 2.78% 0 0 0.00%
6 0 11 5.12% 0 1 3.70% 0 2 5.56% 52 1458 3.19%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 18 8.37% 0 1 3.70% 0 3 8.33% 107 2986 6.54%
9 1 29 13.49% 0 2 7.41% 0 0 0.00% 154 4312 9.44%
10 0 13 6.05% 0 1 3.70% 0 1 2.78% 106 2957 6.47%
11 0 20 9.30% 0 2 7.41% 0 5 13.89% 106 2978 6.52%
12 1 28 13.02% 0 3 11.11% 0 2 5.56% 165 4620 10.11%
13 0 2 0.93% 0 1 3.70% 0 1 2.78% 51 1437 3.15%
14 0 9 4.19% 0 3 11.11% 0 1 2.78% 154 4312 9.44%
15 0 5 2.33% 0 0 0.00% 0 1 2.78% 0 1 0.00%
16 0 19 8.84% 0 1 3.70% 0 2 5.56% 114 3184 6.97%
17 0 8 3.72% 0 1 3.70% 0 1 2.78% 52 1468 3.21%
18 0 13 6.05% 0 3 11.11% 0 1 2.78% 159 4442 9.72%
19 0 2 0.93% 0 0 0.00% 0 2 5.56% 0 0 0.00%
20 0 5 2.33% 0 2 7.41% 0 1 2.78% 103 2875 6.29%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 12 5.58% 0 3 11.11% 0 1 2.78% 155 4333 9.49%
23 0 3 1.40% 0 0 0.00% 0 2 5.56% 0 1 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 145 67.44% 45663 99.97% /Brochure.pdf

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 145 67.44% 45663 99.97% /Brochure.pdf

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 27 12.56% 27 100.00% 2875 6.29% 0 0.00% t24971.phone.coop
2 15 6.98% 14 51.85% 2986 6.54% 0 0.00% 85.210.105.156
3 12 5.58% 12 44.44% 2957 6.47% 0 0.00% 78.154.106.242
4 12 5.58% 2 7.41% 2876 6.30% 1 2.86% llf531232.crawl.yahoo.net
5 11 5.12% 9 33.33% 1536 3.36% 0 0.00% 79-75-131-103.dynamic.dsl.as9105.com
6 11 5.12% 9 33.33% 1539 3.37% 0 0.00% 94-193-251-38.zone7.bethere.co.uk
7 9 4.19% 7 25.93% 1694 3.71% 0 0.00% host81-153-145-149.range81-153.btcentralplus.com
8 8 3.72% 8 29.63% 1457 3.19% 0 0.00% 78.148.14.252
9 8 3.72% 7 25.93% 1475 3.23% 0 0.00% host217-43-190-30.range217-43.btcentralplus.com
10 7 3.26% 6 22.22% 1609 3.52% 0 0.00% 78-32-168-233.static-adsl.entanet.co.uk
11 7 3.26% 7 25.93% 1458 3.19% 0 0.00% 87.112.78.136.plusnet.ptn-ag2.dyn.plus.net
12 7 3.26% 6 22.22% 1490 3.26% 0 0.00% 88-110-88-121.dynamic.dsl.as9105.com
13 7 3.26% 6 22.22% 1468 3.21% 0 0.00% medhu280.gotadsl.co.uk
14 6 2.79% 6 22.22% 1515 3.32% 0 0.00% 81.170.95.158
15 5 2.33% 4 14.81% 1489 3.26% 0 0.00% client-82-26-137-182.cosh.adsl.tesco.net
16 5 2.33% 0 0.00% 1 0.00% 5 14.29% static-208-80-195-39.as13448.com
17 4 1.86% 1 3.70% 1438 3.15% 1 2.86% llf520180.crawl.yahoo.net
18 4 1.86% 0 0.00% 1 0.00% 4 11.43% static-208-80-195-31.as13448.com
19 3 1.40% 0 0.00% 1 0.00% 1 2.86% 195.128.18.18
20 3 1.40% 0 0.00% 1 0.00% 3 8.57% static-208-80-195-42.as13448.com
21 3 1.40% 0 0.00% 1 0.00% 3 8.57% static-208-80-195-45.as13448.com
22 2 0.93% 1 3.70% 1437 3.15% 0 0.00% arennes-754-1-32-57.w92-129.abo.wanadoo.fr
23 2 0.93% 1 3.70% 1437 3.15% 0 0.00% crawl-66-249-65-230.googlebot.com
24 2 0.93% 1 3.70% 1437 3.15% 0 0.00% host-78-146-158-197.static.opaltelecom.net.158.146.78.in-addr.arpa
25 2 0.93% 1 3.70% 1437 3.15% 0 0.00% llf320019.crawl.yahoo.net
26 2 0.93% 1 3.70% 1437 3.15% 0 0.00% llf320031.crawl.yahoo.net
27 2 0.93% 1 3.70% 1437 3.15% 0 0.00% llf320039.crawl.yahoo.net
28 2 0.93% 1 3.70% 1437 3.15% 0 0.00% llf531094.crawl.yahoo.net
29 2 0.93% 0 0.00% 0 0.00% 1 2.86% llf531201.crawl.yahoo.net
30 2 0.93% 1 3.70% 1437 3.15% 0 0.00% llf531269.crawl.yahoo.net

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 6.98% 14 51.85% 2986 6.54% 0 0.00% 85.210.105.156
2 12 5.58% 12 44.44% 2957 6.47% 0 0.00% 78.154.106.242
3 12 5.58% 2 7.41% 2876 6.30% 1 2.86% llf531232.crawl.yahoo.net
4 27 12.56% 27 100.00% 2875 6.29% 0 0.00% t24971.phone.coop
5 9 4.19% 7 25.93% 1694 3.71% 0 0.00% host81-153-145-149.range81-153.btcentralplus.com
6 7 3.26% 6 22.22% 1609 3.52% 0 0.00% 78-32-168-233.static-adsl.entanet.co.uk
7 11 5.12% 9 33.33% 1539 3.37% 0 0.00% 94-193-251-38.zone7.bethere.co.uk
8 11 5.12% 9 33.33% 1536 3.36% 0 0.00% 79-75-131-103.dynamic.dsl.as9105.com
9 6 2.79% 6 22.22% 1515 3.32% 0 0.00% 81.170.95.158
10 7 3.26% 6 22.22% 1490 3.26% 0 0.00% 88-110-88-121.dynamic.dsl.as9105.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 197 91.63% - (Direct Request)
2 10 4.65% http://www.coppagutta.co.uk/catalogue.htm
3 8 3.72% http://www.coppagutta.co.uk/brochure.htm

Top 15 of 40 Total User Agents
# Hits User Agent
1 34 15.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
2 27 12.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
3 17 7.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 17 7.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 16 7.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
6 14 6.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 12 5.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
8 11 5.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.8) G
9 11 5.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
10 9 4.19% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.8) G
11 7 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; VNIE5 RefI
12 6 2.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
13 3 1.40% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
14 2 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
15 2 0.93% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; F

Usage by Country for April 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 72 33.49% 67 248.15% 11791 25.81% Unresolved/Unknown
2 63 29.30% 31 114.81% 9074 19.86% US Commercial
3 45 20.93% 20 74.07% 15885 34.78% Network
4 29 13.49% 22 81.48% 6053 13.25% United Kingdom
5 2 0.93% 1 3.70% 1437 3.15% Old style Arpanet (arpa)
6 2 0.93% 1 3.70% 1437 3.15% France
7 1 0.47% 0 0.00% 0 0.00% Croatia (Hrvatska)
8 1 0.47% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01